KINTU WABANTU COMMUNITY SUPPORT
2025 - 2026 LAND BUDGET
| PARTICULARS | ACTIVITY | SHILLINGS | USD | DONATE |
|---|---|---|---|---|
| Land Purchase | Land | shs.50,000,00 | $13,158 | Donate |
| GRAND TOTAL | LAND BUDGET | SHS.50,000,000 | $13,158 | DONATE |
| PARTICULARS | ACTIVITY | SHILLINGS | USD | DONATE |
|---|---|---|---|---|
| Land Purchase | Land | shs.50,000,00 | $13,158 | Donate |
| GRAND TOTAL | LAND BUDGET | SHS.50,000,000 | $13,158 | DONATE |
Block 36, Plot 115, Kitebi, Rubaga Division, Kampala, Uganda
+256 (749) 000 478
+44 7849 687064
+256 (706) 894 963
info@kwcs2014.org
Signup to get our monthly Newsletter.